You have no items in your shopping cart.
Electrical data
| Module type | Poly |
| Nominal power | 235 W |
| Voltage at nominal power | 30.0 V |
| Current at nominal power | 7.85 A |
| Open-circuit voltage | 37.0 V |
| Short-circuit current | 8.35 A |
| Modular efficiency level | 14% |
Data at normal operating cell temperature (NOCT)
| NOCT Nominal power | 170.4 Wp |
| NOCT Voltage at nominal power | 27.1 V |
| NOCT Open-circuitvoltage | 33.5 V |
| NOCT Short-circuitcurrent [A] Isc | 6.73 A |
Temperature coefficients
| Power [%/K] /// or /// Performance coefficient [PUPP] | -0.48 %/K |
| Open-circuitvoltage [mV/K] /// or /// Temperature coefficient [VOC] | -0.34 %/K |
| Short-circuitcurrent [mA/K] /// or /// Temperature [ISC] | 0.034 %/K |
Characteristic data
| Solar cells per module | 60 |
| Cell type | Polycrystalline |
| Connection | MC 4 connectors |
| Dimensions junctionbox | IP65 |
Dimensions and weight
| Dimensions | 1,675 x 1,001 x 31 (mm) |
| Length (mm/m) or (inch) | 1,675 mm |
| Width (mm) | 1,001 mm |
| Thickness [mm] | 31 mm |
| Weight [kg] / [lbs] | 46.7 lbs |
Limits
| System voltage | 1000 |
| Maximum reverse current | 16A |
| Maximum load | 5.4 kN/m2 |
| Applicationclassification | -40°C to 90°C |
| Fire classification | Class C |
Permission and certificates
| Permission and certificates | UL 790, ISO 9001 |
World-class quality: Fully-automated production lines and seamless monitoring of the process and material ensure the quality that the company sets as its benchmark for its sites worldwide.
Solar World Plus-Sorting: Plus-Sorting guarantees highest system efficiency. SolarWorld only delivers modules that have greater than or equal to the nameplate rated power.


