You have no items in your shopping cart.
Electrical data
| Module type | Poly |
| Nominal power | 280 W |
| Voltage at nominal power | 35.2 V |
| Current at nominal power | 7.95 A |
| Open-circuit voltage | 44.8 V |
| Short-circuit current | 8.35 A |
| Modular efficiency level | 14.4% |
Data at normal operating cell temperature (NOCT)
Temperature coefficients
| Power [%/K] /// or /// Performance coefficient [PUPP] | -0.43 ± 0.05 |
| Open-circuitvoltage [mV/K] /// or /// Temperature coefficient [VOC] | -0.32 ± 0.02 |
| Short-circuitcurrent [mA/K] /// or /// Temperature [ISC] | 0.05 ± 0.01 |
Characteristic data
| Solar cells per module | 72 |
| Cell type | Polycrystalline |
| Connection | MC 4 connectors |
| Dimensions junctionbox | Huber+Suhner (IP 67) Radox HA3 // Tyco, 1740971-1 |
| Front panel | High Transparency Tempered Glass, 0.157” - CSG |
| Frame material | Anodized aluminum alloy type 6063-T5 |
Dimensions and weight
| Dimensions | 77" x 39.06" x 1.97" |
| Length (mm/m) or (inch) | 77" |
| Width (mm) | 39.06" |
| Thickness [mm] | 1.97" |
| Weight [kg] / [lbs] | 59.52 lbs. |
Limits
| System voltage | 600 V |
| Maximum reverse current | 20 A |
| Operating module temperature | -40°F to +194°F |
| Maximum load | 45 lbs/ft2 |
Permission and certificates
| Permission and certificates | UL 1703 |
Upsolar's wide standard module range is adapted to suit all types of installation. This panel is advised for commercial or utility scale projects.


