You have no items in your shopping cart.
Electrical data
| Module type | Multicrystalline |
| Nominal power | 225 W |
| Voltage at nominal power | 29.5 V |
| Current at nominal power | 7.63 A |
| Open-circuit voltage | 36.5 V |
| Short-circuit current | 8.28 A |
| Modular efficiency level | 13.8% |
Data at normal operating cell temperature (NOCT)
| NOCT Nominal power | 163.4 W |
| NOCT Voltage at nominal power | 26.6 V |
| NOCT Open-circuitvoltage | 33.3 V |
| NOCT Short-circuitcurrent [A] Isc | 6.71 A |
Temperature coefficients
| Power [%/K] /// or /// Performance coefficient [PUPP] | -0.45%/°C |
| Open-circuitvoltage [mV/K] /// or /// Temperature coefficient [VOC] | -0.37%/°C |
| Short-circuitcurrent [mA/K] /// or /// Temperature [ISC] | 0.06%/°C |
Characteristic data
| Solar cells per module | 60 |
| Cell type | Multi |
| Connection | MC4 connectors |
| Dimensions junctionbox | IP65 |
| Front panel | low-iron tempered glass |
| Frame material | anodized aluminum alloy |
Dimensions and weight
| Dimensions | 1650mm / 990mm / 50mm |
| Length (mm/m) or (inch) | 1650 mm |
| Width (mm) | 990mm |
| Thickness [mm] | 50mm |
| Weight [kg] / [lbs] | 19.5 kgs |
Limits
| System voltage | 1000V-DC |
| Maximum reverse current | 15 A |
| Operating module temperature | -40 to 85°C |
| Maximum load | 5400Pa |
| Fire classification | Class C |
Permission and certificates
| Permission and certificates | IEC 61215, IEC 61730, CE, ISO 9001:2008 |
Yingli Green Energy Holding Company Limited (NYSE: YGE) is one of the world’s largest fully vertically integrated PV manufacturers, which
markets its products under the brand “Yingli Solar“. With over 2GW of modules installed globally, we are a leading solar energy company built upon proven product reliability and sustainable performance. We are the first renewable energy company and the first Chinese company to sponsor the FIFA World Cup.


